{
	"Version": 3,
	"Meta": {
		"Duration": 19.983,
		"Fps": 60.0,
		"Loop": true,
		"AreBeziersRestricted": true,
		"CurveCount": 34,
		"TotalSegmentCount": 322,
		"TotalPointCount": 998,
		"UserDataCount": 0,
		"TotalUserDataSize": 0
	},
	"Curves": [
		{
			"Target": "Parameter",
			"Id": "ParamAngleX",
			"Segments": [
				0,
				0,
				1,
				0.244,
				0,
				0.489,
				-12,
				0.733,
				-12,
				1,
				1.389,
				-12,
				2.044,
				2,
				2.7,
				2,
				1,
				3.35,
				2,
				4,
				-19,
				4.65,
				-19,
				1,
				5.017,
				-19,
				5.383,
				-17.007,
				5.75,
				-12,
				1,
				6.406,
				-3.048,
				7.061,
				2,
				7.717,
				2,
				1,
				8.472,
				2,
				9.228,
				1.523,
				9.983,
				0,
				1,
				11.189,
				-2.429,
				12.394,
				-4.467,
				13.6,
				-8,
				1,
				14.494,
				-10.621,
				15.389,
				-15,
				16.283,
				-15,
				1,
				17.517,
				-15,
				18.75,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamAngleY",
			"Segments": [
				0,
				-11,
				1,
				0.228,
				-11,
				0.456,
				1,
				0.683,
				1,
				1,
				0.939,
				1,
				1.194,
				-5,
				1.45,
				-5,
				1,
				1.828,
				-5,
				2.206,
				-2.681,
				2.583,
				0,
				1,
				3.022,
				3.115,
				3.461,
				4,
				3.9,
				4,
				1,
				4.5,
				4,
				5.1,
				3.612,
				5.7,
				1,
				1,
				5.956,
				-0.113,
				6.211,
				-5,
				6.467,
				-5,
				1,
				6.844,
				-5,
				7.222,
				0,
				7.6,
				0,
				1,
				8.394,
				0,
				9.189,
				-6.571,
				9.983,
				-11,
				1,
				11.189,
				-17.722,
				12.394,
				-19,
				13.6,
				-19,
				1,
				14.494,
				-19,
				15.389,
				-14.419,
				16.283,
				-13,
				1,
				17.517,
				-11.043,
				18.75,
				-11,
				19.983,
				-11
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamAngleZ",
			"Segments": [
				0,
				0,
				1,
				0.483,
				0,
				0.967,
				-6,
				1.45,
				-6,
				1,
				3.122,
				-6,
				4.794,
				-6,
				6.467,
				-6,
				1,
				7.639,
				-6,
				8.811,
				0,
				9.983,
				0,
				1,
				11.189,
				0,
				12.394,
				-13,
				13.6,
				-13,
				1,
				14.494,
				-13,
				15.389,
				7,
				16.283,
				7,
				1,
				17.161,
				7,
				18.039,
				-9,
				18.917,
				-9,
				1,
				19.272,
				-9,
				19.628,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEarLeft",
			"Segments": [
				0,
				-0.5,
				1,
				0.411,
				-0.5,
				0.822,
				0,
				1.233,
				0,
				1,
				1.517,
				0,
				1.8,
				-0.4,
				2.083,
				-0.4,
				1,
				2.517,
				-0.4,
				2.95,
				-0.2,
				3.383,
				-0.2,
				1,
				3.794,
				-0.2,
				4.206,
				-0.6,
				4.617,
				-0.6,
				1,
				5.161,
				-0.6,
				5.706,
				0,
				6.25,
				0,
				1,
				6.533,
				0,
				6.817,
				-0.375,
				7.1,
				-0.4,
				1,
				8.061,
				-0.484,
				9.022,
				-0.5,
				9.983,
				-0.5,
				1,
				13.317,
				-0.5,
				16.65,
				-0.5,
				19.983,
				-0.5
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEarRight",
			"Segments": [
				0,
				-0.5,
				1,
				0.411,
				-0.5,
				0.822,
				0,
				1.233,
				0,
				1,
				1.517,
				0,
				1.8,
				-0.4,
				2.083,
				-0.4,
				1,
				2.517,
				-0.4,
				2.95,
				-0.2,
				3.383,
				-0.2,
				1,
				3.794,
				-0.2,
				4.206,
				-0.6,
				4.617,
				-0.6,
				1,
				5.161,
				-0.6,
				5.706,
				0,
				6.25,
				0,
				1,
				6.533,
				0,
				6.817,
				-0.375,
				7.1,
				-0.4,
				1,
				8.061,
				-0.484,
				9.022,
				-0.5,
				9.983,
				-0.5,
				1,
				13.317,
				-0.5,
				16.65,
				-0.5,
				19.983,
				-0.5
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMouthForm",
			"Segments": [
				0,
				0.7,
				1,
				1.222,
				0.7,
				2.444,
				0.8,
				3.667,
				0.8,
				1,
				3.922,
				0.8,
				4.178,
				-0.5,
				4.433,
				-0.5,
				1,
				5.061,
				-0.5,
				5.689,
				-0.526,
				6.317,
				-0.4,
				1,
				6.989,
				-0.265,
				7.661,
				0.8,
				8.333,
				0.8,
				1,
				8.883,
				0.8,
				9.433,
				0.7,
				9.983,
				0.7,
				1,
				10.561,
				0.7,
				11.139,
				1,
				11.717,
				1,
				1,
				13.244,
				1,
				14.772,
				1,
				16.3,
				1,
				1,
				16.678,
				1,
				17.056,
				-0.3,
				17.433,
				-0.3,
				1,
				18.283,
				-0.3,
				19.133,
				0.7,
				19.983,
				0.7
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMouthOpenY",
			"Segments": [
				0,
				0,
				1,
				0.239,
				0,
				0.478,
				0.3,
				0.717,
				0.3,
				1,
				0.9,
				0.3,
				1.083,
				0,
				1.267,
				0,
				1,
				1.567,
				0,
				1.867,
				0.7,
				2.167,
				0.7,
				1,
				2.45,
				0.7,
				2.733,
				0,
				3.017,
				0,
				1,
				3.272,
				0,
				3.528,
				0.3,
				3.783,
				0.3,
				1,
				4.078,
				0.3,
				4.372,
				0,
				4.667,
				0,
				1,
				5.022,
				0,
				5.378,
				0.3,
				5.733,
				0.3,
				1,
				5.917,
				0.3,
				6.1,
				0,
				6.283,
				0,
				1,
				6.583,
				0,
				6.883,
				0.7,
				7.183,
				0.7,
				1,
				7.539,
				0.7,
				7.894,
				0,
				8.25,
				0,
				1,
				8.672,
				0,
				9.094,
				0.4,
				9.517,
				0.4,
				1,
				9.672,
				0.4,
				9.828,
				0,
				9.983,
				0,
				1,
				10.483,
				0,
				10.983,
				0,
				11.483,
				0,
				1,
				11.8,
				0,
				12.117,
				0.5,
				12.433,
				0.5,
				1,
				13.1,
				0.5,
				13.767,
				0.5,
				14.433,
				0.5,
				1,
				16.283,
				0.5,
				18.133,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamNormalMouth",
			"Segments": [
				0,
				1,
				0,
				19.983,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBodyAngleX",
			"Segments": [
				0,
				-2,
				1,
				0.578,
				-2,
				1.156,
				1.283,
				1.733,
				4,
				1,
				2.594,
				8.05,
				3.456,
				9,
				4.317,
				9,
				1,
				5.128,
				9,
				5.939,
				7.141,
				6.75,
				4,
				1,
				7.828,
				-0.174,
				8.906,
				-2,
				9.983,
				-2,
				1,
				10.389,
				-2,
				10.794,
				10,
				11.2,
				10,
				1,
				12.328,
				10,
				13.456,
				-5,
				14.583,
				-5,
				1,
				15.106,
				-5,
				15.628,
				5,
				16.15,
				5,
				1,
				17.428,
				5,
				18.706,
				-2,
				19.983,
				-2
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBodyAngleY",
			"Segments": [
				0,
				0,
				1,
				3.328,
				0,
				6.656,
				0,
				9.983,
				0,
				1,
				11.411,
				0,
				12.839,
				0,
				14.267,
				0,
				1,
				16.172,
				0,
				18.078,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBodyAngleZ",
			"Segments": [
				0,
				-3,
				1,
				0.289,
				-3,
				0.578,
				-7,
				0.867,
				-7,
				1,
				1.411,
				-7,
				1.956,
				-4.711,
				2.5,
				0,
				1,
				3.111,
				5.288,
				3.722,
				8,
				4.333,
				8,
				1,
				6.217,
				8,
				8.1,
				4.549,
				9.983,
				-3,
				1,
				10.333,
				-4.403,
				10.683,
				-6.827,
				11.033,
				-8,
				1,
				11.517,
				-9.619,
				12,
				-10,
				12.483,
				-10,
				1,
				13.078,
				-10,
				13.672,
				-6.343,
				14.267,
				3,
				1,
				14.506,
				6.755,
				14.744,
				10,
				14.983,
				10,
				1,
				15.983,
				10,
				16.983,
				-7,
				17.983,
				-7,
				1,
				18.65,
				-7,
				19.317,
				-3,
				19.983,
				-3
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamPosX",
			"Segments": [
				0,
				0,
				1,
				1.522,
				0,
				3.044,
				0,
				4.567,
				0,
				1,
				6.372,
				0,
				8.178,
				0,
				9.983,
				0,
				1,
				11.411,
				0,
				12.839,
				0,
				14.267,
				0,
				1,
				16.172,
				0,
				18.078,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamPosY",
			"Segments": [
				0,
				0,
				1,
				3.328,
				0,
				6.656,
				0,
				9.983,
				0,
				1,
				11.411,
				0,
				12.839,
				0,
				14.267,
				0,
				1,
				16.172,
				0,
				18.078,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBreath",
			"Segments": [
				0,
				0,
				1,
				0.394,
				0,
				0.789,
				1,
				1.183,
				1,
				1,
				1.561,
				1,
				1.939,
				0,
				2.317,
				0,
				1,
				2.706,
				0,
				3.094,
				1,
				3.483,
				1,
				1,
				3.872,
				1,
				4.261,
				0,
				4.65,
				0,
				1,
				5.167,
				0,
				5.683,
				1,
				6.2,
				1,
				1,
				6.578,
				1,
				6.956,
				0,
				7.333,
				0,
				1,
				7.817,
				0,
				8.3,
				0.8,
				8.783,
				0.8,
				1,
				9.183,
				0.8,
				9.583,
				0,
				9.983,
				0,
				1,
				10.472,
				0,
				10.961,
				1,
				11.45,
				1,
				1,
				11.933,
				1,
				12.417,
				0.1,
				12.9,
				0.1,
				1,
				13.417,
				0.1,
				13.933,
				0.9,
				14.45,
				0.9,
				1,
				15,
				0.9,
				15.55,
				0.1,
				16.1,
				0.1,
				1,
				16.711,
				0.1,
				17.322,
				1,
				17.933,
				1,
				1,
				18.617,
				1,
				19.3,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamTail",
			"Segments": [
				0,
				30,
				1,
				0.167,
				30,
				0.333,
				4.363,
				0.5,
				0,
				1,
				0.922,
				-11.053,
				1.344,
				-13,
				1.767,
				-13,
				1,
				1.911,
				-13,
				2.056,
				30,
				2.2,
				30,
				1,
				3.289,
				30,
				4.378,
				-30,
				5.467,
				-30,
				1,
				5.567,
				-30,
				5.667,
				30,
				5.767,
				30,
				1,
				5.906,
				30,
				6.044,
				0,
				6.183,
				0,
				1,
				6.389,
				0,
				6.594,
				0,
				6.8,
				0,
				1,
				7.067,
				0,
				7.333,
				-30,
				7.6,
				-30,
				1,
				8.028,
				-30,
				8.456,
				-28.961,
				8.883,
				-24,
				1,
				9,
				-22.647,
				9.117,
				30,
				9.233,
				30,
				1,
				9.372,
				30,
				9.511,
				-22,
				9.65,
				-22,
				1,
				9.767,
				-22,
				9.883,
				17,
				10,
				17,
				1,
				10.222,
				17,
				10.444,
				-18,
				10.667,
				-18,
				1,
				10.8,
				-18,
				10.933,
				-8.198,
				11.067,
				0,
				1,
				11.211,
				8.881,
				11.356,
				15.373,
				11.5,
				21,
				1,
				11.678,
				27.925,
				11.856,
				30,
				12.033,
				30,
				1,
				12.4,
				30,
				12.767,
				30,
				13.133,
				30,
				1,
				13.283,
				30,
				13.433,
				-30,
				13.583,
				-30,
				1,
				13.822,
				-30,
				14.061,
				27,
				14.3,
				27,
				1,
				14.828,
				27,
				15.356,
				27.727,
				15.883,
				18,
				1,
				16.406,
				8.375,
				16.928,
				-25,
				17.45,
				-25,
				1,
				17.656,
				-25,
				17.861,
				-25.024,
				18.067,
				-24,
				1,
				18.183,
				-23.419,
				18.3,
				30,
				18.417,
				30,
				1,
				18.556,
				30,
				18.694,
				-22,
				18.833,
				-22,
				1,
				18.95,
				-22,
				19.067,
				12.087,
				19.183,
				17,
				1,
				19.45,
				28.23,
				19.717,
				30,
				19.983,
				30
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamLeftLeg1",
			"Segments": [
				0,
				0,
				1,
				0.283,
				0,
				0.567,
				-0.3,
				0.85,
				-0.3,
				1,
				1.178,
				-0.3,
				1.506,
				0.4,
				1.833,
				0.4,
				1,
				2.2,
				0.4,
				2.567,
				0,
				2.933,
				0,
				1,
				3.206,
				0,
				3.478,
				0.6,
				3.75,
				0.6,
				1,
				4.061,
				0.6,
				4.372,
				0.215,
				4.683,
				0,
				1,
				5.078,
				-0.273,
				5.472,
				-0.3,
				5.867,
				-0.3,
				1,
				6.194,
				-0.3,
				6.522,
				0.4,
				6.85,
				0.4,
				1,
				7.217,
				0.4,
				7.583,
				0,
				7.95,
				0,
				1,
				8.089,
				0,
				8.228,
				0,
				8.367,
				0,
				1,
				8.667,
				0,
				8.967,
				0.1,
				9.267,
				0.1,
				1,
				9.506,
				0.1,
				9.744,
				0,
				9.983,
				0,
				1,
				10.439,
				0,
				10.894,
				0.6,
				11.35,
				0.6,
				1,
				11.661,
				0.6,
				11.972,
				0.215,
				12.283,
				0,
				1,
				12.678,
				-0.273,
				13.072,
				-0.3,
				13.467,
				-0.3,
				1,
				13.794,
				-0.3,
				14.122,
				0.4,
				14.45,
				0.4,
				1,
				14.817,
				0.4,
				15.183,
				0.21,
				15.55,
				0,
				1,
				15.844,
				-0.169,
				16.139,
				-0.2,
				16.433,
				-0.2,
				1,
				17.111,
				-0.2,
				17.789,
				0.2,
				18.467,
				0.2,
				1,
				18.972,
				0.2,
				19.478,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamRightLeg1",
			"Segments": [
				0,
				0,
				1,
				0.283,
				0,
				0.567,
				-0.4,
				0.85,
				-0.4,
				1,
				1.278,
				-0.4,
				1.706,
				0.2,
				2.133,
				0.2,
				1,
				2.4,
				0.2,
				2.667,
				0.2,
				2.933,
				0,
				1,
				3.206,
				-0.204,
				3.478,
				-0.6,
				3.75,
				-0.6,
				1,
				4.061,
				-0.6,
				4.372,
				0,
				4.683,
				0,
				1,
				5.078,
				0,
				5.472,
				-0.4,
				5.867,
				-0.4,
				1,
				6.294,
				-0.4,
				6.722,
				0.2,
				7.15,
				0.2,
				1,
				7.417,
				0.2,
				7.683,
				0.131,
				7.95,
				0,
				1,
				8.089,
				-0.068,
				8.228,
				-0.1,
				8.367,
				-0.1,
				1,
				8.906,
				-0.1,
				9.444,
				0,
				9.983,
				0,
				1,
				10.439,
				0,
				10.894,
				-0.6,
				11.35,
				-0.6,
				1,
				11.661,
				-0.6,
				11.972,
				0,
				12.283,
				0,
				1,
				12.678,
				0,
				13.072,
				-0.4,
				13.467,
				-0.4,
				1,
				13.894,
				-0.4,
				14.322,
				0.2,
				14.75,
				0.2,
				1,
				15.017,
				0.2,
				15.283,
				0,
				15.55,
				0,
				1,
				15.844,
				0,
				16.139,
				0.1,
				16.433,
				0.1,
				1,
				17.111,
				0.1,
				17.789,
				-0.6,
				18.467,
				-0.6,
				1,
				18.972,
				-0.6,
				19.478,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamLeftLeg2",
			"Segments": [
				0,
				0,
				1,
				0.283,
				0,
				0.567,
				-0.077,
				0.85,
				-0.2,
				1,
				1.333,
				-0.409,
				1.817,
				-0.5,
				2.3,
				-0.5,
				1,
				2.783,
				-0.5,
				3.267,
				0.1,
				3.75,
				0.1,
				1,
				4.456,
				0.1,
				5.161,
				0.029,
				5.867,
				-0.2,
				1,
				6.35,
				-0.357,
				6.833,
				-0.5,
				7.317,
				-0.5,
				1,
				7.667,
				-0.5,
				8.017,
				0.3,
				8.367,
				0.3,
				1,
				8.906,
				0.3,
				9.444,
				0,
				9.983,
				0,
				1,
				10.439,
				0,
				10.894,
				0.1,
				11.35,
				0.1,
				1,
				12.056,
				0.1,
				12.761,
				-0.026,
				13.467,
				-0.2,
				1,
				13.95,
				-0.319,
				14.433,
				-0.423,
				14.917,
				-0.5,
				1,
				15.422,
				-0.581,
				15.928,
				-0.6,
				16.433,
				-0.6,
				1,
				17.617,
				-0.6,
				18.8,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamRightLeg2",
			"Segments": [
				0,
				0,
				1,
				0.283,
				0,
				0.567,
				-0.5,
				0.85,
				-0.5,
				1,
				1.544,
				-0.5,
				2.239,
				0.1,
				2.933,
				0.1,
				1,
				3.317,
				0.1,
				3.7,
				0.009,
				4.083,
				-0.3,
				1,
				4.189,
				-0.385,
				4.294,
				-0.6,
				4.4,
				-0.6,
				1,
				4.889,
				-0.6,
				5.378,
				-0.621,
				5.867,
				-0.5,
				1,
				6.561,
				-0.328,
				7.256,
				0.1,
				7.95,
				0.1,
				1,
				8.089,
				0.1,
				8.228,
				-0.3,
				8.367,
				-0.3,
				1,
				8.906,
				-0.3,
				9.444,
				0,
				9.983,
				0,
				1,
				10.55,
				0,
				11.117,
				-0.071,
				11.683,
				-0.3,
				1,
				11.789,
				-0.343,
				11.894,
				-0.6,
				12,
				-0.6,
				1,
				12.489,
				-0.6,
				12.978,
				-0.596,
				13.467,
				-0.5,
				1,
				14.161,
				-0.363,
				14.856,
				-0.151,
				15.55,
				0.1,
				1,
				15.844,
				0.206,
				16.139,
				0.5,
				16.433,
				0.5,
				1,
				17.617,
				0.5,
				18.8,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamCatEye",
			"Segments": [
				0,
				0,
				1,
				6.661,
				0,
				13.322,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeBackAdd",
			"Segments": [
				0,
				0,
				1,
				6.661,
				0,
				13.322,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeSize",
			"Segments": [
				0,
				1,
				1,
				6.661,
				1,
				13.322,
				1,
				19.983,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLOpen",
			"Segments": [
				0,
				0.9,
				1,
				0.35,
				0.9,
				0.7,
				0.5,
				1.05,
				0.5,
				1,
				1.206,
				0.5,
				1.361,
				0.5,
				1.517,
				0.5,
				1,
				1.578,
				0.5,
				1.639,
				0,
				1.7,
				0,
				1,
				1.722,
				0,
				1.744,
				0,
				1.767,
				0,
				1,
				1.839,
				0,
				1.911,
				0.486,
				1.983,
				0.5,
				1,
				2.556,
				0.612,
				3.128,
				0.691,
				3.7,
				0.8,
				1,
				3.983,
				0.854,
				4.267,
				0.9,
				4.55,
				0.9,
				1,
				5.1,
				0.9,
				5.65,
				0.6,
				6.2,
				0.6,
				1,
				6.561,
				0.6,
				6.922,
				0.6,
				7.283,
				0.6,
				1,
				7.339,
				0.6,
				7.394,
				0,
				7.45,
				0,
				1,
				7.461,
				0,
				7.472,
				0,
				7.483,
				0,
				1,
				7.539,
				0,
				7.594,
				0.6,
				7.65,
				0.6,
				1,
				7.667,
				0.6,
				7.683,
				0.6,
				7.7,
				0.6,
				1,
				7.756,
				0.6,
				7.811,
				0,
				7.867,
				0,
				1,
				7.878,
				0,
				7.889,
				0,
				7.9,
				0,
				1,
				7.956,
				0,
				8.011,
				0.595,
				8.067,
				0.6,
				1,
				8.894,
				0.671,
				9.722,
				0.7,
				10.55,
				0.7,
				1,
				11.389,
				0.7,
				12.228,
				0.5,
				13.067,
				0.5,
				1,
				13.183,
				0.5,
				13.3,
				0.6,
				13.417,
				0.6,
				1,
				13.472,
				0.6,
				13.528,
				0,
				13.583,
				0,
				1,
				13.594,
				0,
				13.606,
				0,
				13.617,
				0,
				1,
				13.672,
				0,
				13.728,
				0.573,
				13.783,
				0.6,
				1,
				14.239,
				0.823,
				14.694,
				0.9,
				15.15,
				0.9,
				1,
				16.178,
				0.9,
				17.206,
				0.811,
				18.233,
				0.6,
				1,
				18.289,
				0.589,
				18.344,
				0,
				18.4,
				0,
				1,
				18.411,
				0,
				18.422,
				0,
				18.433,
				0,
				1,
				18.489,
				0,
				18.544,
				0.573,
				18.6,
				0.6,
				1,
				19.061,
				0.822,
				19.522,
				0.9,
				19.983,
				0.9
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLSmile",
			"Segments": [
				0,
				0,
				1,
				6.661,
				0,
				13.322,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeROpen",
			"Segments": [
				0,
				0.9,
				1,
				0.35,
				0.9,
				0.7,
				0.5,
				1.05,
				0.5,
				1,
				1.206,
				0.5,
				1.361,
				0.5,
				1.517,
				0.5,
				1,
				1.578,
				0.5,
				1.639,
				0,
				1.7,
				0,
				1,
				1.722,
				0,
				1.744,
				0,
				1.767,
				0,
				1,
				1.839,
				0,
				1.911,
				0.486,
				1.983,
				0.5,
				1,
				2.556,
				0.612,
				3.128,
				0.691,
				3.7,
				0.8,
				1,
				3.983,
				0.854,
				4.267,
				0.9,
				4.55,
				0.9,
				1,
				5.1,
				0.9,
				5.65,
				0.6,
				6.2,
				0.6,
				1,
				6.561,
				0.6,
				6.922,
				0.6,
				7.283,
				0.6,
				1,
				7.339,
				0.6,
				7.394,
				0,
				7.45,
				0,
				1,
				7.461,
				0,
				7.472,
				0,
				7.483,
				0,
				1,
				7.539,
				0,
				7.594,
				0.6,
				7.65,
				0.6,
				1,
				7.667,
				0.6,
				7.683,
				0.6,
				7.7,
				0.6,
				1,
				7.756,
				0.6,
				7.811,
				0,
				7.867,
				0,
				1,
				7.878,
				0,
				7.889,
				0,
				7.9,
				0,
				1,
				7.956,
				0,
				8.011,
				0.595,
				8.067,
				0.6,
				1,
				8.894,
				0.671,
				9.722,
				0.7,
				10.55,
				0.7,
				1,
				11.389,
				0.7,
				12.228,
				0.5,
				13.067,
				0.5,
				1,
				13.183,
				0.5,
				13.3,
				0.6,
				13.417,
				0.6,
				1,
				13.472,
				0.6,
				13.528,
				0,
				13.583,
				0,
				1,
				13.594,
				0,
				13.606,
				0,
				13.617,
				0,
				1,
				13.672,
				0,
				13.728,
				0.573,
				13.783,
				0.6,
				1,
				14.239,
				0.823,
				14.694,
				0.9,
				15.15,
				0.9,
				1,
				16.178,
				0.9,
				17.206,
				0.811,
				18.233,
				0.6,
				1,
				18.289,
				0.589,
				18.344,
				0,
				18.4,
				0,
				1,
				18.411,
				0,
				18.422,
				0,
				18.433,
				0,
				1,
				18.489,
				0,
				18.544,
				0.573,
				18.6,
				0.6,
				1,
				19.061,
				0.822,
				19.522,
				0.9,
				19.983,
				0.9
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeRSmile",
			"Segments": [
				0,
				0,
				1,
				0.35,
				0,
				0.7,
				0,
				1.05,
				0,
				1,
				7.361,
				0,
				13.672,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeBallX",
			"Segments": [
				0,
				0,
				1,
				0.383,
				0,
				0.767,
				0.449,
				1.15,
				0.5,
				1,
				1.878,
				0.596,
				2.606,
				0.6,
				3.333,
				0.6,
				1,
				3.511,
				0.6,
				3.689,
				-0.5,
				3.867,
				-0.5,
				1,
				4.483,
				-0.5,
				5.1,
				0.3,
				5.717,
				0.3,
				1,
				6.533,
				0.3,
				7.35,
				0,
				8.167,
				0,
				1,
				8.789,
				0,
				9.411,
				0.5,
				10.033,
				0.5,
				1,
				10.394,
				0.5,
				10.756,
				-0.5,
				11.117,
				-0.5,
				1,
				11.95,
				-0.5,
				12.783,
				-0.335,
				13.617,
				0,
				1,
				13.861,
				0.098,
				14.106,
				0.188,
				14.35,
				0.3,
				1,
				14.756,
				0.486,
				15.161,
				0.6,
				15.567,
				0.6,
				1,
				16.111,
				0.6,
				16.656,
				0.158,
				17.2,
				0.1,
				1,
				18.128,
				0.001,
				19.056,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeBallY",
			"Segments": [
				0,
				0,
				1,
				0.383,
				0,
				0.767,
				-0.1,
				1.15,
				-0.1,
				1,
				1.878,
				-0.1,
				2.606,
				0.1,
				3.333,
				0.1,
				1,
				3.511,
				0.1,
				3.689,
				-0.2,
				3.867,
				-0.2,
				1,
				4.483,
				-0.2,
				5.1,
				0,
				5.717,
				0,
				1,
				6.533,
				0,
				7.35,
				0,
				8.167,
				0,
				1,
				8.789,
				0,
				9.411,
				0,
				10.033,
				0,
				1,
				10.394,
				0,
				10.756,
				-0.2,
				11.117,
				-0.2,
				1,
				11.95,
				-0.2,
				12.783,
				0,
				13.617,
				0,
				1,
				13.861,
				0,
				14.106,
				0,
				14.35,
				0,
				1,
				14.756,
				0,
				15.161,
				-0.2,
				15.567,
				-0.2,
				1,
				16.111,
				-0.2,
				16.656,
				0.3,
				17.2,
				0.3,
				1,
				18.128,
				0.3,
				19.056,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLY",
			"Segments": [
				0,
				0,
				1,
				0.317,
				0,
				0.633,
				-0.4,
				0.95,
				-0.4,
				1,
				2.089,
				-0.4,
				3.228,
				0.3,
				4.367,
				0.3,
				1,
				4.9,
				0.3,
				5.433,
				0,
				5.967,
				0,
				1,
				7.306,
				0,
				8.644,
				0,
				9.983,
				0,
				1,
				10.883,
				0,
				11.783,
				-0.2,
				12.683,
				-0.2,
				1,
				14.478,
				-0.2,
				16.272,
				0.2,
				18.067,
				0.2,
				1,
				18.706,
				0.2,
				19.344,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowRY",
			"Segments": [
				0,
				0,
				1,
				0.317,
				0,
				0.633,
				-0.4,
				0.95,
				-0.4,
				1,
				2.089,
				-0.4,
				3.228,
				0.3,
				4.367,
				0.3,
				1,
				4.9,
				0.3,
				5.433,
				0,
				5.967,
				0,
				1,
				7.306,
				0,
				8.644,
				0,
				9.983,
				0,
				1,
				10.883,
				0,
				11.783,
				-0.2,
				12.683,
				-0.2,
				1,
				14.478,
				-0.2,
				16.272,
				0.2,
				18.067,
				0.2,
				1,
				18.706,
				0.2,
				19.344,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLAngle",
			"Segments": [
				0,
				0,
				1,
				0.317,
				0,
				0.633,
				0.2,
				0.95,
				0.2,
				1,
				2.622,
				0.2,
				4.294,
				0.2,
				5.967,
				0.2,
				1,
				7.306,
				0.2,
				8.644,
				0,
				9.983,
				0,
				1,
				12.217,
				0,
				14.45,
				0.3,
				16.683,
				0.3,
				1,
				17.783,
				0.3,
				18.883,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowRAngle",
			"Segments": [
				0,
				0,
				1,
				0.317,
				0,
				0.633,
				0.2,
				0.95,
				0.2,
				1,
				2.622,
				0.2,
				4.294,
				0.2,
				5.967,
				0.2,
				1,
				7.306,
				0.2,
				8.644,
				0,
				9.983,
				0,
				1,
				12.217,
				0,
				14.45,
				0.3,
				16.683,
				0.3,
				1,
				17.783,
				0.3,
				18.883,
				0,
				19.983,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLForm",
			"Segments": [
				0,
				0,
				1,
				0.528,
				0,
				1.056,
				-0.5,
				1.583,
				-0.5,
				1,
				3.256,
				-0.5,
				4.928,
				-0.5,
				6.6,
				-0.5,
				1,
				7.728,
				-0.5,
				8.856,
				0,
				9.983,
				0,
				1,
				10.883,
				0,
				11.783,
				-0.2,
				12.683,
				-0.2,
				1,
				13.317,
				-0.2,
				13.95,
				0.7,
				14.583,
				0.7,
				1,
				16.383,
				0.7,
				18.183,
				0,
				19.983,
				0
			]
		},
